| Summary | |
|---|---|
| π¨βπ©βπ§βπ¦ Monthly costs (family of 4) | $2,093 |
| π§ Monthly costs (single person) | $1,093 |
| Food | |
|---|---|
| π½οΈ Lunch menu with drink (business area) | ($4.66) |
| π Fast food combo meal | ($4.36) |
| π Chicken breast (500g / 1 lb) | ($2.20) |
| π₯ Whole milk (1 liter) | ($1.47) |
| π₯ Eggs (12 large) | ($2.02) |
| π Tomatoes (1 kg / 2 lb) | ($1.09) |
| π§ Local cheese (500g) | ($9) |
| π Apples (1 kg / 2 lb) | ($2.37) |
| π₯ Potatoes (1 kg / 2 lb) | ($1.07) |
| πΊ Domestic beer, store (500ml) | ($0.71) |
| π· Red wine, good quality (bottle) | ($11) |
| π₯€ Soft drink (2 liters) | ($1.11) |
| π Bread (daily, for 2 people) | ($0.60) |
| Housing | |
|---|---|
| π Rent, 2BR furnished (prime area) | ($1,008) |
| ποΈ Rent, 2BR furnished (standard area) | ($490) |
| π‘ Utilities for 2BR apartment | ($54) |
| π’ Rent, studio (prime area) | ($341) |
| ποΈ Rent, studio (standard area) | ($637) |
| π Utilities for studio | ($37) |
| π Internet (monthly) | ($10) |
| β 40β flat screen tv | ($306) |
| π² Microwave (brand name) | ($156) |
| π§΄ Laundry detergent (3L) | ($5.46) |
| π§Ή Cleaning service (per hour) | ($2.76) |
| Clothes | |
|---|---|
| π Jeans (brand name) | ($46) |
| π Summer dress (high street) | ($35) |
| π Sport shoes (brand name) | ($75) |
| β 1 pair of menβs leather business shoes | ($64) |
| Transportation | |
|---|---|
| π New compact car (VW Golf or similar) | ($28,650) |
| β½ Gasoline (1 liter) | ($0.83) |
| π Public transport (monthly pass) | ($7) |
| Personal Care | |
|---|---|
| π Cold medicine (6-day supply) | ($2.49) |
| π Antibiotics (12 doses) | ($3.78) |
| π©Ί Doctor visit (15 min, private) | ($41) |
| π©Ή Tampons (box of 32) | ($2.89) |
| π§΄ Deodorant roll-on (50ml) | ($3.59) |
| π§΄ Shampoo (400ml) | ($3.39) |
| π§» Toilet paper (4 rolls) | ($1.23) |
| πͺ₯ Toothpaste (tube) | ($1.39) |
| πββοΈ Men's haircut | ($3.27) |
| Entertainment | |
|---|---|
| π½οΈ Dinner for two (casual) | ($14) |
| π¬ Movie tickets (2) | ($9) |
| π Theater tickets (2, best seats) | ($19) |
| π₯ Fine dining for two (with wine & dessert) | ($31) |
| πΈ Cocktail (downtown bar) | ($7) |
| β Cappuccino | ($3.14) |
| πΊ Beer at a pub (500ml) | ($1.92) |
| π± Tablet (iPad 128GB or similar) | ($420) |
| π Prepaid mobile (per minute) | ($0.06) |
| ποΈ Gym membership (monthly) | ($42) |
| π¬ Cigarettes (pack) | ($1.36) |