| Summary | |
|---|---|
| π¨βπ©βπ§βπ¦ Monthly costs (family of 4) | $2,599 |
| π§ Monthly costs (single person) | $1,146 |
| Food | |
|---|---|
| π½οΈ Lunch menu with drink (business area) | ($7) |
| π Fast food combo meal | ($7) |
| π Chicken breast (500g / 1 lb) | ($3.12) |
| π₯ Whole milk (1 liter) | ($1.74) |
| π₯ Eggs (12 large) | ($2.97) |
| π Tomatoes (1 kg / 2 lb) | ($1.16) |
| π§ Local cheese (500g) | ($3.31) |
| π Apples (1 kg / 2 lb) | ($2.03) |
| π₯ Potatoes (1 kg / 2 lb) | ($1.07) |
| πΊ Domestic beer, store (500ml) | ($1.77) |
| π· Red wine, good quality (bottle) | ($16) |
| π₯€ Soft drink (2 liters) | ($2.43) |
| π Bread (daily, for 2 people) | ($0.90) |
| Housing | |
|---|---|
| π Rent, 2BR furnished (prime area) | ($834) |
| ποΈ Rent, 2BR furnished (standard area) | ($489) |
| π‘ Utilities for 2BR apartment | ($54) |
| π’ Rent, studio (prime area) | ($658) |
| ποΈ Rent, studio (standard area) | ($383) |
| π Utilities for studio | ($35) |
| π Internet (monthly) | ($22) |
| β 40β flat screen tv | ($335) |
| π² Microwave (brand name) | ($154) |
| π§΄ Laundry detergent (3L) | ($9) |
| π§Ή Cleaning service (per hour) | ($4.79) |
| Clothes | |
|---|---|
| π Jeans (brand name) | ($46) |
| π Summer dress (high street) | ($44) |
| π Sport shoes (brand name) | ($81) |
| β 1 pair of menβs leather business shoes | ($81) |
| Transportation | |
|---|---|
| π New compact car (VW Golf or similar) | ($18,162) |
| β½ Gasoline (1 liter) | ($1.42) |
| π Public transport (monthly pass) | ($63) |
| Personal Care | |
|---|---|
| π Cold medicine (6-day supply) | ($6) |
| π Antibiotics (12 doses) | ($6) |
| π©Ί Doctor visit (15 min, private) | ($35) |
| π©Ή Tampons (box of 32) | ($10) |
| π§΄ Deodorant roll-on (50ml) | ($5.07) |
| π§΄ Shampoo (400ml) | ($5.95) |
| π§» Toilet paper (4 rolls) | ($1.80) |
| πͺ₯ Toothpaste (tube) | ($2.12) |
| πββοΈ Men's haircut | ($9) |
| Entertainment | |
|---|---|
| π½οΈ Dinner for two (casual) | ($14) |
| π¬ Movie tickets (2) | ($13) |
| π Theater tickets (2, best seats) | ($36) |
| π₯ Fine dining for two (with wine & dessert) | ($48) |
| πΈ Cocktail (downtown bar) | ($10) |
| β Cappuccino | ($4.33) |
| πΊ Beer at a pub (500ml) | ($2.67) |
| π± Tablet (iPad 128GB or similar) | ($617) |
| π Prepaid mobile (per minute) | ($0.16) |
| ποΈ Gym membership (monthly) | ($43) |
| π¬ Cigarettes (pack) | ($5.69) |