| Summary | |
|---|---|
| π¨βπ©βπ§βπ¦ Monthly costs (family of 4) | $2,967 |
| π§ Monthly costs (single person) | $1,405 |
| Food | |
|---|---|
| π½οΈ Lunch menu with drink (business area) | ($10) |
| π Fast food combo meal | ($7) |
| π Chicken breast (500g / 1 lb) | ($4.19) |
| π₯ Whole milk (1 liter) | ($0.97) |
| π₯ Eggs (12 large) | ($2.20) |
| π Tomatoes (1 kg / 2 lb) | ($0.87) |
| π§ Local cheese (500g) | ($4.32) |
| π Apples (1 kg / 2 lb) | ($1.43) |
| π₯ Potatoes (1 kg / 2 lb) | ($0.86) |
| πΊ Domestic beer, store (500ml) | ($4.23) |
| π· Red wine, good quality (bottle) | ($15) |
| π₯€ Soft drink (2 liters) | ($1.34) |
| π Bread (daily, for 2 people) | ($0.89) |
| Housing | |
|---|---|
| π Rent, 2BR furnished (prime area) | ($1,105) |
| ποΈ Rent, 2BR furnished (standard area) | ($557) |
| π‘ Utilities for 2BR apartment | ($80) |
| π’ Rent, studio (prime area) | ($757) |
| ποΈ Rent, studio (standard area) | ($437) |
| π Utilities for studio | ($180) |
| π Internet (monthly) | ($21) |
| β 40β flat screen tv | ($387) |
| π² Microwave (brand name) | ($341) |
| π§΄ Laundry detergent (3L) | ($6) |
| π§Ή Cleaning service (per hour) | ($16) |
| Clothes | |
|---|---|
| π Jeans (brand name) | ($39) |
| π Summer dress (high street) | ($49) |
| π Sport shoes (brand name) | ($94) |
| β 1 pair of menβs leather business shoes | ($76) |
| Transportation | |
|---|---|
| π New compact car (VW Golf or similar) | ($26,569) |
| β½ Gasoline (1 liter) | ($1.40) |
| π Public transport (monthly pass) | ($23) |
| Personal Care | |
|---|---|
| π Cold medicine (6-day supply) | ($8) |
| π Antibiotics (12 doses) | ($10) |
| π©Ί Doctor visit (15 min, private) | ($26) |
| π©Ή Tampons (box of 32) | ($14) |
| π§΄ Deodorant roll-on (50ml) | ($4.37) |
| π§΄ Shampoo (400ml) | ($3.77) |
| π§» Toilet paper (4 rolls) | ($1.28) |
| πͺ₯ Toothpaste (tube) | ($2.74) |
| πββοΈ Men's haircut | ($9) |
| Entertainment | |
|---|---|
| π½οΈ Dinner for two (casual) | ($18) |
| π¬ Movie tickets (2) | ($14) |
| π Theater tickets (2, best seats) | ($52) |
| π₯ Fine dining for two (with wine & dessert) | ($43) |
| πΈ Cocktail (downtown bar) | ($10) |
| β Cappuccino | ($3.97) |
| πΊ Beer at a pub (500ml) | ($9) |
| π± Tablet (iPad 128GB or similar) | ($712) |
| π Prepaid mobile (per minute) | ($0.56) |
| ποΈ Gym membership (monthly) | ($35) |
| π¬ Cigarettes (pack) | ($3.64) |