| Summary | |
|---|---|
| π¨βπ©βπ§βπ¦ Monthly costs (family of 4) | $2,738 |
| π§ Monthly costs (single person) | $1,482 |
| Food | |
|---|---|
| π½οΈ Lunch menu with drink (business area) | ($3.35) |
| π Fast food combo meal | ($6) |
| π Chicken breast (500g / 1 lb) | ($3.23) |
| π₯ Whole milk (1 liter) | ($0.93) |
| π₯ Eggs (12 large) | ($1.78) |
| π Tomatoes (1 kg / 2 lb) | ($0.84) |
| π§ Local cheese (500g) | ($7) |
| π Apples (1 kg / 2 lb) | ($2.38) |
| π₯ Potatoes (1 kg / 2 lb) | ($0.96) |
| πΊ Domestic beer, store (500ml) | ($2.07) |
| π· Red wine, good quality (bottle) | ($12) |
| π₯€ Soft drink (2 liters) | ($1.43) |
| π Bread (daily, for 2 people) | ($0.40) |
| Housing | |
|---|---|
| π Rent, 2BR furnished (prime area) | ($1,342) |
| ποΈ Rent, 2BR furnished (standard area) | ($777) |
| π‘ Utilities for 2BR apartment | ($70) |
| π’ Rent, studio (prime area) | ($631) |
| ποΈ Rent, studio (standard area) | ($386) |
| π Utilities for studio | ($41) |
| π Internet (monthly) | ($24) |
| β 40β flat screen tv | ($267) |
| π² Microwave (brand name) | ($126) |
| π§΄ Laundry detergent (3L) | ($11) |
| π§Ή Cleaning service (per hour) | ($4.85) |
| Clothes | |
|---|---|
| π Jeans (brand name) | ($66) |
| π Summer dress (high street) | ($22) |
| π Sport shoes (brand name) | ($69) |
| β 1 pair of menβs leather business shoes | ($57) |
| Transportation | |
|---|---|
| π New compact car (VW Golf or similar) | ($21,236) |
| β½ Gasoline (1 liter) | ($1.42) |
| π Public transport (monthly pass) | ($38) |
| Personal Care | |
|---|---|
| π Cold medicine (6-day supply) | ($2.35) |
| π Antibiotics (12 doses) | ($3.21) |
| π©Ί Doctor visit (15 min, private) | ($17) |
| π©Ή Tampons (box of 32) | ($8) |
| π§΄ Deodorant roll-on (50ml) | ($1.94) |
| π§΄ Shampoo (400ml) | ($2.32) |
| π§» Toilet paper (4 rolls) | ($1.56) |
| πͺ₯ Toothpaste (tube) | ($1.25) |
| πββοΈ Men's haircut | ($5.71) |
| Entertainment | |
|---|---|
| π½οΈ Dinner for two (casual) | ($20) |
| π¬ Movie tickets (2) | ($14) |
| π Theater tickets (2, best seats) | ($19) |
| π₯ Fine dining for two (with wine & dessert) | ($38) |
| πΈ Cocktail (downtown bar) | ($5.80) |
| β Cappuccino | ($2.89) |
| πΊ Beer at a pub (500ml) | ($2.55) |
| π± Tablet (iPad 128GB or similar) | ($619) |
| π Prepaid mobile (per minute) | - |
| ποΈ Gym membership (monthly) | ($51) |
| π¬ Cigarettes (pack) | ($2.29) |